$375,000
| Laundry Room | Outside |
|---|---|
| Flooring | Tile |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Lot Features | 1/4 Acre |
| Parking | None |
| Heat type | Central |
| Air Conditioning | 2 Units |
| Sewer | County Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 270272 |
| Type | Multi-Family |
| Year Built | 1990 |
| Water Frontage | None |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,106/yr |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US