| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Bathtub, Garden Tub/Roman Tub, Kitchen Island, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | Pool, Private |
| ROOF | Shingle |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Garage |
| Air Conditioning | 1 Unit |
| Sewer | Public Sewer |
| Substructure | Block, Concrete |
| HOA Amenities | Gutter(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Rain Gutters |
| Status | Sold |
|---|---|
| MLS® ID | 235843 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | One Story |
| View Description | Garden, Pool |
| SALES PRICE | $648,000 |
|---|---|
| REAL ESTATE TAXES | $8,886 |
| HOA Fees | $146 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US