| Water Source | Not Connected, Public |
|---|---|
| Lot Features | Wooded, 1/4 Acre |
| Sewer | None |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LOT SIZE | 0.11 Acres |
| MLS® ID | 234102 |
| Type | Land |
| View Description | Other |
| SALES PRICE | $12,500 |
|---|---|
| REAL ESTATE TAXES | $120 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US