$399,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Bathtub, High Ceilings, Jetted Tub, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Electric Heat, Heated, Pool, Private, Community |
| ROOF | Metal |
| Lot Features | Other |
| Parking | Garage |
| Air Conditioning | 1 Unit |
| Sewer | County Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,891 Sq.Ft. |
| MLS® ID | 256846 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Two Story |
| Water Frontage | None |
| View Description | Pool |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $1,596/yr |
| HOA Fees | $373 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US