$680,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, In Unit |
Flooring | Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry, High Ceilings, Pantry, Split Bedrooms, Vaulted Ceiling(s) |
Stories | 3 |
---|---|
Water Source | Public |
POOL | Gas Heat, Heated, Pool, Community |
ROOF | Shingle |
Lot Features | Other |
Parking | Additional Parking, Assigned, Covered, Carport, Two Spaces |
Air Conditioning | 1 Unit |
Sewer | Public Sewer |
Substructure | Block, Concrete |
HOA Amenities | Clubhouse, Elevator, Storage Facilities, Pool |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Porch, Tennis Court(s), Enclosed, Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,844 Sq.Ft. |
MLS® ID | 246997 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Three Story |
Water Frontage | Y |
View Description | Intercoastal, River |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $6,458/yr |
HOA Fees | $709 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US