$874,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Slate |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Bathtub, Crown Molding, Garden Tub/Roman Tub, Pantry, Split Bedrooms |
Stories | 3 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Built-Up, Tar/Gravel, Tile |
Lot Features | Other |
Parking | Additional Parking, Assigned, Covered, Carport, Detached, Garage, Garage Door Opener, Two Spaces |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | County Sewer |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
MLS® ID | 260453 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Three Story |
Water Frontage | Harbor, Intracoastal Access, Seawall, Beach Access |
View Description | Intercoastal, River |
SALES PRICE | $874,000 |
---|---|
REAL ESTATE TAXES | $6,139/yr |
HOA Fees | $970 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US