$695,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Pantry, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Pool, Community |
| ROOF | Tile |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | County Sewer |
| HOA Amenities | Dues Paid Quarterly |
| Other Exterior Features | Awning(s), Sprinkler/Irrigation, Patio, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,274 Sq.Ft. |
| MLS® ID | 294524 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Indian River Shores |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Preserve |
| SALES PRICE | $695,000 |
|---|---|
| REAL ESTATE TAXES | $4,907/yr |
| HOA Fees | $507 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US