$975,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Metal, Other, Tile |
Lot Features | Other |
Parking | Additional Parking, Assigned, Covered, Carport, Two Spaces |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Patio, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
MLS® ID | 248259 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Two Story |
View Description | Garden |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $6,917/yr |
HOA Fees | $543 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US