$739,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Vinyl |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Shingle |
Lot Features | Other |
Parking | Assigned, Carport |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | County Sewer |
Security Features | Security Guard, Smoke Detector(s) |
Other Exterior Features | Balcony, Porch |
Status | For Sale |
---|---|
LIVING SPACE | 1,720 Sq.Ft. |
MLS® ID | 283850 |
Type | Residential |
Year Built | 1980 |
Neighborhood | The Moorings |
Architecture Styles | Two Story |
Water Frontage | None, Beach Access |
View Description | Garden |
SALES PRICE | $739,000 |
---|---|
REAL ESTATE TAXES | $6,036/yr |
HOA Fees | $924 |
Zoning | , |
A welcoming golf & boating community in Vero Beach, the heart of Florida's treasure coast.
Read moreAnne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US