$480,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
ROOF | Tile |
Lot Features | 1/4 Acre |
Parking | Garage |
Air Conditioning | 1 Unit |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Porch, Storm/Security Shutters |
Status | Sold |
---|---|
MLS® ID | 236926 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | One Story |
View Description | Garden |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $3,019 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US