Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Stories | 5 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Metal, Other |
Lot Features | Other |
Parking | Assigned, Carport, One Space |
Air Conditioning | Central Air, 1 Unit |
Sewer | County Sewer |
Substructure | Brick, Block, Concrete |
HOA Amenities | Clubhouse, Elevator, Storage Facilities, Water Access, Pool |
Other Exterior Features | Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
MLS® ID | 229323 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Multi-Level |
Water Frontage | Y |
View Description | Other |
SALES PRICE | $269,000 |
---|---|
REAL ESTATE TAXES | $3,963 |
HOA Fees | $616 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US