$1,400,000
Flooring | Carpet, Tile, Wood |
---|
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Tile |
Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
Security Features | Security System |
Other Exterior Features | Sprinkler/Irrigation, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 2,362 Sq.Ft. |
MLS® ID | 235989 |
Type | Commercial |
Year Built | 1990 |
SALES PRICE | $1,400,000 |
---|---|
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US