$272,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Pantry, Split Bedrooms |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Tile |
Lot Features | Other |
Parking | Unassigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | County Sewer |
Security Features | Gated Community, Fire Sprinkler System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,190 Sq.Ft. |
MLS® ID | 264122 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Other |
SALES PRICE | $272,500 |
---|---|
REAL ESTATE TAXES | $2,304/yr |
HOA Fees | $391 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US