| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Washer |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Tile, Vinyl |
| Other Interior Features | Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,238 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 251644 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $259,000 |
|---|---|
| REAL ESTATE TAXES | $1,682/yr |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US