$290,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Pantry, Skylights |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | Heated, Pool, Private, Solar Heat |
ROOF | Shingle |
Lot Features | 1/4 Acre |
Parking | Garage |
Air Conditioning | 1 Unit |
Sewer | Septic Tank |
Substructure | Block, Concrete, Stucco |
HOA Amenities | None, Gutter(s) |
Other Exterior Features | Rain Gutters, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 1,658 Sq.Ft. |
MLS® ID | 239505 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | One Story |
View Description | Garden |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $2,306 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US