$1,682,051
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Washer |
Other Interior Features | Closet Cabinetry, Crown Molding, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
POOL | Free Form, Other, Pool, Private |
ROOF | Tile |
Lot Features | 1/2 to 1 Acre Lot |
Parking | Three Car Garage, Three or more Spaces |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | None, Other, Gutter(s) |
Security Features | Gated Community |
Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio, Rain Gutters, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 3,004 Sq.Ft. |
MLS® ID | 236700 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Riomar |
Architecture Styles | One Story |
Water Frontage | Y |
View Description | Canal |
SALES PRICE | $1,682,051 |
---|---|
REAL ESTATE TAXES | $11,726 |
HOA Fees | $270 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US