Water Source | Not Connected, Public |
---|---|
Lot Features | 1/2 to 1 Acre Lot, Few Trees |
Sewer | Not Connected |
HOA Amenities | Curbs, Storm Drain(s), Water Access |
Security Features | Gated Community |
Status | Sold |
---|---|
LOT SIZE | 0.84 Acres |
MLS® ID | 234205 |
Type | Land |
Neighborhood | Riomar |
Water Frontage | Y |
View Description | Canal, River |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $6,528 |
HOA Fees | $3,250 |
Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US