$125,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Laminate, Tile |
| Appliances | Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Pool, Community |
| ROOF | Other |
| Lot Features | Other |
| Parking | Assigned, One Space, Uncovered |
| Air Conditioning | Central Air |
| Sewer | County Sewer |
| Substructure | Block, Concrete |
| HOA Amenities | Clubhouse, Golf, Other, Shuffleboard, Tennis Court(s), Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| MLS® ID | 246809 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Two Story |
| View Description | Golf Course |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $1,213/yr |
| HOA Fees | $437 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US