$699,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Crown Molding |
| Stories | 5 |
|---|---|
| Water Source | Public |
| POOL | Pool, Community |
| ROOF | Rolled/Hot Mop |
| Lot Features | Other |
| Parking | Assigned, Uncovered |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Monthly |
| Other Exterior Features | Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,370 Sq.Ft. |
| MLS® ID | 293105 |
| Type | Residential |
| Year Built | 1982 |
| Neighborhood | Vero Beach |
| Architecture Styles | Multi-Level |
| Water Frontage | Ocean Access, Ocean Front, Beach Access |
| View Description | Ocean |
| SALES PRICE | $699,900 |
|---|---|
| REAL ESTATE TAXES | $8,176/yr |
| HOA Fees | $908 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US