$795,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Split Bedrooms, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Water Source | Public |
| POOL | Electric Heat, Heated, Pool, Community |
| ROOF | Metal |
| Lot Features | Other |
| Parking | Unassigned |
| Air Conditioning | 1 Unit |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Quarterly |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| MLS® ID | 291140 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Vero Beach |
| Architecture Styles | Multi-Level |
| Water Frontage | Ocean Access, Ocean Front, Beach Access |
| View Description | Ocean |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $11,084/yr |
| HOA Fees | $1,271 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US