$525,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Crown Molding |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Assigned, Uncovered |
| Air Conditioning | 1 Unit |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Quarterly |
| Other Exterior Features | Enclosed Porch, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,567 Sq.Ft. |
| MLS® ID | 294719 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Vero Beach |
| Architecture Styles | Three Story |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $8,941/yr |
| HOA Fees | $795 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US