$375,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Crown Molding |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Assigned, Uncovered |
| Air Conditioning | 1 Unit |
| Sewer | Public Sewer |
| HOA Amenities | Dues Paid Quarterly |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| MLS® ID | 292739 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Vero Beach |
| Architecture Styles | Two Story |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $5,972/yr |
| HOA Fees | $600 |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US