$985,000
| Water Source | Connected, Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | 1/4 to 1/2 Acre Lot, Few Trees |
| Sewer | Connected |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 13,939 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 285687 |
| Type | Land |
| Neighborhood | Vero Beach |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $985,000 |
|---|---|
| REAL ESTATE TAXES | $10,947/yr |
| Zoning | , |
Anne and Dan are a true team. They split the behind-the-scenes work, but both are responsible to each and every client. Knowing the advantage they provide in being able to give both the male and female perspective, they make a point of listing and showing each Vero Beach home together, whenever possible.
CONTACT US